
States, cities, and even school districts might have wildly different public school standards. The same quality of instruction, access to extracurricular activities, counseling, or college preparation may not be offered by other schools. Each state has one public school that stands out as the very finest, despite the fact that every public school faces its own distinct obstacles.
The top public high schools are typically found in relatively wealthy communities, where household incomes are significantly higher than the $62,843 national median. A school district with a larger tax base will have more money to hire more staff members and offer more extracurricular activities.
The majority of students graduate and do well on academic tests in many of the best public high schools in a given state. According to the National Assessment of Educational Progress, only 24% of kids nationwide are in math and 37% are reading proficiently.
High-achieving high school students frequently achieve considerably above the national averages for the SAT and ACT, which are 1058 out of 1600 for the SAT and 20.6 out of 36 for the ACT, respectively.
The top public high school in California is Henry M. Gunn High School in Palo Alto. Nearly 2,000 students in grades nine through twelve attend the institution. Niche gave the school an overall score of A+ and gave it excellent marks for academics, faculty, and college readiness.
The area around Gunn High School has a typical family income of $165,662, which is over $100,000 greater than the national median household income. Public schools are supported by taxes raised in the neighborhood.
24/7 Wall St. examined the 2022 K-12 School & District Rankings from Niche, a platform for education data, to identify the top public high schools in each state. The U.S. Department of Education’s academic and student life data, as well as Niche-reviewed student testimonials, are used to determine the ranking. Niche provided information on student enrollment and the student-teacher ratio.
School | Students | Student-Teacher Ratio | City/District | State | |
---|---|---|---|---|---|
Jackson Hole High School | 740 | 13:1 | Teton County School District No. 1 | Wyoming | |
Brookfield East High School | 1,310 | 17:1 | Elmbrook School District | Wisconsin | |
Bridgeport High School | 833 | 17:1 | Harrison County Schools | West Virginia | |
Tesla STEM High School | 603 | 21:1 | Lake Washington School District | Washington | |
Maggie Walker Governor’s School | 746 | 15:1 | Richmond | Virginia | |
South Burlington High School | 880 | 13:1 | South Burlington School District | Vermont | |
Karl G. Maeser Preparatory Academy | 634 | 17:1 | Lindon | Utah | |
School for the Talented & Gifted | 409 | 17:1 | Dallas Independent School District | Texas | |
Hume-Fogg Academic Magnet School | 907 | 20:1 | Metro Nashville Public Schools | Tennessee | |
Washington High School | 1,950 | 17:1 | Sioux Falls School District | South Dakota | |
South Carolina Governor’s School for Science & Mathematics | 270 | 13:1 | Hartsville | South Carolina | |
Barrington High School | 1,122 | 14:1 | Barrington Public Schools | Rhode Island | |
Julia R. Masterman Secondary School | 1,207 | 24:1 | Philadelphia City School District | Pennsylvania | |
School of Science & Technology | 175 | 24:1 | Beaverton School District | Oregon | |
Oklahoma School of Science and Mathematics | 150 | 6:1 | Oklahoma City | Oklahoma | |
Indian Hill High School | 628 | 12:1 | Indian Hill Exempted Village School District | Ohio | |
Fargo Davies High School | 1,295 | 15:1 | Fargo | North Dakota | |
North Carolina School of Science and Mathematics | 680 | 7:1 | Durham | North Carolina | |
Stuyvesant High School | 3,384 | 21:1 | New York City Geographic District No. 2 | New York | |
Arrowhead Park Early College High School | 343 | 18:1 | Las Cruces Public Schools | New Mexico | |
High Technology High School | 293 | 13:1 | Lincroft | New Jersey | |
Hanover High School | 742 | 12:1 | Sau 70 | New Hampshire | |
The Davidson Academy | 178 | 4:1 | Reno | Nevada | |
Millard North High School | 2,614 | 18:1 | Millard Public Schools | Nebraska | |
Bozeman High School | 2,243 | 17:1 | Bozeman | Montana | |
Ladue Horton Watkins High School | 1,315 | 15:1 | Ladue School District | Missouri | |
The Mississippi School for Mathematics and Science | 238 | 11:1 | Columbus | Mississippi | |
Minnetonka Senior High School | 3,386 | 19:1 | Minnetonka Public School District | Minnesota | |
International Academy | 1,520 | N/A | Oakland Schools | Michigan | |
MA Academy for Math & Science School | 99 | 16:1 | Worcester | Massachusetts | |
Poolesville High School | 1,205 | 19:1 | Montgomery County Public Schools | Maryland | |
Maine School of Science & Mathematics | 133 | 10:1 | Limestone | Maine | |
Benjamin Franklin High School | 997 | 20:1 | New Orleans | Louisiana | |
DuPont Manual High School | 1,887 | 17:1 | Jefferson County Public Schools | Kentucky | |
Blue Valley North High School | 1,483 | 15:1 | Blue Valley Unified School District (Overland Park) | Kansas | |
Pleasant Valley High School | 1,461 | 18:1 | Pleasant Valley Community School District | Iowa | |
Indiana Academy for Science, Mathematics, and Humanities | 7:1 | 239 | Muncie | Indiana | |
Payton College Preparatory High School | 1,220 | 16:1 | Chicago Public Schools | Illinois | |
Boise Senior High School | 1,570 | 18:1 | Boise Independent School District | Idaho | |
Mililani High School | 2,620 | 18:1 | Hawaii Department of Education | Hawaii | |
Gwinnett School of Mathematics, Science & Technology | 1,154 | 17:1 | Gwinnett County Public Schools | Georgia | |
Pine View School | 1,877 | 17:1 | Sarasota County Schools | Florida | |
The Charter School of Wilmington | 971 | 21:1 | Wilmington | Delaware | |
Staples High School | 1,828 | 12:1 | Westport School District | Connecticut | |
Cherry Creek High School | 3,806 | 21:1 | Cherry Creek School District | Colorado | |
Henry M. Gunn High School | 1,996 | 19:1 | Palo Alto Unified School District | California | |
Haas Hall Academy | 451 | 14:1 | Haas Hall Academy | Arkansas | |
BASIS Oro Valley | 626 | 6:1 | Oro Valley | Arizona | |
Mat-Su Career & Tech Education High School | 732 | 19:1 | Matanuska-Susitna Borough School District | Alaska | |
Loveless Academic Magnet Program High School | 491 | 16:1 | Montgomery County Schools | Alabama |
Read More:
2 Comments